| Self-Assessment 
    Result of Asset Quality | 
| (¥ billion) | 
| Asset Category Classification | Number of  | Bankrupt or  | Doubtful | Special Attention | Non-classified | Total | 
| City Banks | 9 | 3,255 | 8,189 | 2,840 | 265,511 | 279,795 | 
| Long-Term Credit Banks | 1 | 384 | 1,198 | 563 | 25,437 | 27,582 | 
| Trust Banks | 7 | 1,727 | 2,931 | 858 | 45,071 | 50,587 | 
| Major Banks Subtotal | 17 | 5,366 | 12,318 | 4,261 | 336,019 | 357,964 | 
| Regional Banks | 64 | 3,500 | 3,477 | 1,398 | 135,378 | 143,753 | 
| Second-tier Regional Banks | 57 | 1,455 | 1,620 | 548 | 46,043 | 49,666 | 
| Regional Institutions Subtotal | 121 | 4,955 | 5,097 | 1,946 | 181,421 | 193,419 | 
| Banks Total | 138 | 10,321 | 17,415 | 6,207 | 517,440 | 551,383 | 
| Shinkin Banks | 392 | 3,126 | 2,307 | 1,377 | 69,686 | 76,496 | 
| Credit Cooperatives | 288 | 740 | 634 | 350 | 12,351 | 14,075 | 
| Labor Banks | 41 | 18 | 35 | 21 | 7,262 | 7,336 | 
| Grand Total | 859 | 14,205 | 20,391 | 7,955 | 606,739 | 649,290 | 
| (Note) | 1. | Figures above are rounded to billion yen. | |
| 2. | Excluded are LTCB, NipponCredit Bank, Midori, Kokumin, Kofuku, and Tokyo-sowa Bank, as well as the credit unions and shinkin banks whose failures are already announced. | ||
| 3. | The Zenshinren Bank, The National   
    Federation of Credit Cooperatives, and the Federation of Labor Banks are also excluded. | 
| (Homepage  
        of "Financial Supervisory agency") |